Supercruise Aviation - Museums |
Imperial War Museum Duxford |
A505, Duxford Aerodrome |
Internet |
Last visit on 16-9-2011
|
Outside |
Type |
Serial/Code |
Fake Serial/Code |
Country |
Image |
---|---|---|---|---|
Canso A | 11005 | as G-PBYA | Canada | |
F-15A | 76-0020 | United States of America |
Hall 1, AirSpace |
Hall 2, Flying Aircraft |
Hall 3, Air and Sea |
Hall 4, Battle of Britain |
Type |
Serial/Code |
Fake Serial/Code |
Country |
Image |
---|---|---|---|---|
Bf109-E3 | 1190 | Germany | ||
MiG-21PF | 501 | Hungary | ||
Hurricane IIb | as Z2315 | Sovit Union | ||
Bristol F2b | E2581 | United Kingdom | ||
Cierva C-30A | HM580 | United Kingdom | ||
Hunter F6A | XE627 | United Kingdom | ||
Javelin FAW9 | XH897 | United Kingdom | ||
Meteor F8 | WK991 | United Kingdom | ||
Phantom FGR2 | XV474 | United Kingdom | ||
Proctor III | LZ766 | United Kingdom | ||
Varsity T1 | WJ945 | United Kingdom |
Hall 5, Conservation in Action |
Type |
Serial/Code |
Fake Serial/Code |
Country |
Image |
---|---|---|---|---|
IA-58A Pucará | A-549 | Argentina | ||
MS500 | 338 | as CF+HF | France | |
AAC1 | 6316 | as 4V+GH | Portugal | |
CASA C2111B | B.2I-103 | as B.2I-27 | Spain | |
Vampire T11 | WZ590 | United Kingdom | ||
B-17G | 44-85784 | United States of America |
Hall 6, American Air Museum |