Supercruise Aviation - Museums |
China Aviation Museum (中国航空博物馆) |
Changping Road 51 |
Internet |
Last visit on 14-11-2012
|
Hall 1 |
Type |
Serial/Code |
Fake Serial/Code |
Country |
Image |
---|---|---|---|---|
CJ5 | China | |||
CJ6 | 61568 | China | ||
H6A | 50671 | as 4251 | China | |
Il-10 | 1219 | China | ||
JH7A | China | |||
JJ1 | 0101 | China | ||
J5 | 0101 | China | ||
J6 | 2207 | China | ||
J7I | 70162 | China | ||
J8B | 0001 | China | ||
J10 | 1001 | ptototype | China | |
J10S | 1002 | mock-up | China | |
J11B | Static test bed | China | ||
L-5B | 15 | China | ||
La-11 | 06 | China | ||
MiG-15bis | .98. | as 2249 North Korea | China | |
Po-2 | 6691 | China | ||
Po-2 | China | |||
PT-19A | 5034 | China | ||
Q5 | 10264 | as 0266 | China | |
Tu-2 | China | |||
Yak-11 | 03 | China | ||
Z5 | 3889 | China | ||
Ki.36 | 101 | Japan | ||
MiG-15 | as 08 | North Korea | ||
P-51K | 03 3003 | as 03 | Taiwan | |
D-21B | cn 527 | United States | ||
United States |